A highstatus profession and a passport to challenging and rewarding career in industry and commerce offered by The Institute of Chartered Accountants of India (ICAI). CA’s occupy important positions in both private and public sectors and render professional services in field of Taxation, Project Finance, Audits, Budgeting, Forecasting, Planning etc.
Foundation – (Level 1)
Intermediate – (Level 2
Final – (Level 3)
Fast Track | Normal Route |
---|---|
Register for Foundation on +2 exam completion | TimeLost –3 years |
Appear in Foundation exams | |
Qualify Foundation and enroll for Intermediate | Complete Under Graduation & Enroll for Intermediate |
Complete 9 months of study | Complete 9 months of study |
Appear and Clear both groups of Intermediate | Appear and Clear both groups of Intermediate |
Under go one month orientation course & IIT Training | Under go one month orientation course & IIT Training |
Register as “Articled Assistant” for 3 years | Register as “Articled Assistant” for 3 years |
Register for Final level of Examination | Register for Final level of Examination |
Write Final exams in last 6 months of training | Write Final exams in last 6 months of training |
Enroll as member of ICAI by 21 years | Enroll as member of ICAI by 24 years |
Accountancy, Law and Communication, Economics and Business Commercial Knowledge, Quantitative Aptitude. Accountany and Law are subjective, other two papers are objective.
Duration of the course is 6 months and exams in May and November every year.
Save 3 years and start earning when you are 21 years.
Currently initial salary is minimum of 8 lakhs per annum.
Preparation for B.Com, BBA and other finance related courses becomes very easy.
Subject | Fees |
---|---|
Principles and Practices of Accounting | Rs: 25,000.00 |
Business Laws, Correspondence and Reporting | |
Business Maths, Logical Reasoning and Statistics | |
Business Economics and Commercial Knowledge | |
Individual paper coaching | Rs: 7,500.00 |
Individual paper assessment | Rs: 4,000.00 |
Subject | Category | Group | Group wise Fees | Total Fees |
---|---|---|---|---|
Accounting | Practical | 1 | Rs: 33,000.00 | Rs: 60,000.00 |
Corporate and Other laws | Theory | |||
Cost Accounting & Management Accounting | Practical | |||
Taxation | Practical | |||
Advanced Accounting | Practical | 2 | Rs: 33,000.00 | |
Auditing and Assurance | Theory | |||
Enterprise Information System & Strategic Mgmt. | Theory | |||
Financial Management & Economics for Finance | Practical | |||
Individual Paper coaching | Theory | Any | Rs: 8,000.00 | |
Individual Paper coaching | Practical | Any | Rs: 9,000.00 | |
Individual Paper Assessment | Any | Rs: 5,000.00 |
Subject | Category | Group | Group wise Fees | Total Fees |
---|---|---|---|---|
Financial Reporting | Practical | 1 | Rs: 40,000.00 | Rs: 75,000.00 |
Strategic Financial Management | Practical | |||
Advanced Auditing and Professional Ethics | Theory | |||
Corporate and Economic Laws | Theory | |||
SCM and Performance Evaluation | Practical | 2 | Rs: 40,000.00 | |
Selective Paper | T/P | |||
Direct Tax Laws & International Taxation | Practical | |||
Indirect Tax Laws | Practical | |||
Individual Paper coaching | Theory | Any | Rs: 9,000.00 | |
Individual Paper coaching | Practical | Any | Rs: 10,000.00 | |
Individual Paper Assessment | Any | Rs: 6,500.00 |
A student is required to apply online for any of the above levels
“A teacher takes a hand, opens a mind and touches a heart “